Top Gainers and Losers

Having any problems or suggestions? Contact us: or


Last updated on Jun 01, 2023 04:00 PM
Last updated on Jun 01, 2023 04:00 PM
Script LTP Chg Chg % Prev Close High Low
EPL 199.5 18.15 10.01 % 181.35 208 182
WESTLIFE 830.05 58.55 7.59 % 771.5 851.35 773.4
SOBHA 558.85 38.5 7.4 % 520.35 565.6 523.65
NETWORK18 65.19 4.17 6.83 % 61.02 65.98 60.3
PNBHOUSING 537.85 33.1 6.56 % 504.75 541.5 514.4
DEEPAKFERT 565.4 30.7 5.74 % 534.7 570 537.5
UCOBANK 27.79 1.49 5.67 % 26.3 28.3 26.21
CYIENT 1371.6 73.4 5.65 % 1298.2 1409 1300.85
REDINGTON 183.85 9.45 5.42 % 174.4 184.95 172.85
ZENSARTECH 388.7 18.7 5.05 % 370 393.4 367.75
ADANITRANS 816.4 38.85 5 % 777.55 816.4 793.5
BCG 19.63 0.93 4.97 % 18.7 19.63 19.18
GAEL 252.4 11.9 4.95 % 240.5 254.1 242.3
TV18BRDCST 36.75 1.73 4.94 % 35.02 36.95 34.9
SWANENERGY 250.25 11.35 4.75 % 238.9 251.85 237.75
WELSPUNIND 96.21 4 4.34 % 92.21 96.75 92.22
ATGL 693.9 28.8 4.33 % 665.1 698.35 651
AARTIDRUGS 455.4 18.55 4.25 % 436.85 462.05 437.35
APOLLOHOSP 4818.6 195.8 4.24 % 4622.8 4843.6 4657.75
3MINDIA 26238.45 1065 4.23 % 25173.45 26419.45 25004.05
INDIACEM 210.8 8.5 4.2 % 202.3 213.2 201.75
RBLBANK 168.6 6.45 3.98 % 162.15 171.7 162
ICICIGI 1226.95 44.05 3.72 % 1182.9 1228.85 1175
TTML 63.76 2.26 3.67 % 61.5 66.31 61.15
MIDHANI 224.5 7.85 3.62 % 216.65 229.65 215
KPITTECH 1101.65 38.45 3.62 % 1063.2 1118.65 1048.3
EIHOTEL 216.15 7.45 3.57 % 208.7 217.8 207.75
PSB 33.52 1.15 3.55 % 32.37 34.14 32.05
SIS 410.9 13.85 3.49 % 397.05 412.2 386.05
NAUKRI 4215.65 139.65 3.43 % 4076 4279 4060.05
GRAPHITE 335.55 10.9 3.36 % 324.65 337 326.05
ALOKTEXT 13.88 0.45 3.35 % 13.43 14.07 13.25
M&MFIN 294.05 9.5 3.34 % 284.55 295 282.85
NCC 123 3.7 3.1 % 119.3 123.85 119.2
MAHABANK 31.34 0.94 3.09 % 30.4 31.59 30.31
EIDPARRY 486.3 14.4 3.05 % 471.9 489 472.25
TATAMTRDVR 279.85 8.2 3.02 % 271.65 281 271.15
AMARAJABAT 621.4 18.15 3.01 % 603.25 625.55 601.85
KEI 2057 59.9 3 % 1997.1 2068.75 1990.05
WELCORP 260.15 7.55 2.99 % 252.6 264.05 252.95
LAURUSLABS 340.35 9.8 2.96 % 330.55 345 333
CENTRALBK 27.79 0.79 2.93 % 27 28.09 26.96
CANFINHOME 727.85 20.6 2.91 % 707.25 732.25 704.5
TATAELXSI 7635.55 214.55 2.89 % 7421 7651 7457.45
KALYANKJIL 108.6 3 2.84 % 105.6 109.55 104.95
HEG 1188.05 32.6 2.82 % 1155.45 1194.95 1151.6
GPPL 110.35 2.95 2.75 % 107.4 111.4 106.1
INTELLECT 602.1 16.05 2.74 % 586.05 605 586.45
MANAPPURAM 113 2.95 2.68 % 110.05 114.7 110.3
LODHA 559.15 14.45 2.65 % 544.7 565.4 510.3
IOB 25.04 0.62 2.54 % 24.42 25.45 24.22
CHOLAHLDNG 814.85 20 2.52 % 794.85 826.85 796.05
INDUSTOWER 158.5 3.9 2.52 % 154.6 160.7 155.65
TATACOMM 1330.8 32.35 2.49 % 1298.45 1346.65 1294.05
MARICO 556.2 13.05 2.4 % 543.15 559 538.8
ICICIPRULI 477.5 11.2 2.4 % 466.3 482.3 464.8
HUDCO 58.38 1.31 2.3 % 57.07 59.75 57.25
SUNTV 453 10.05 2.27 % 442.95 453.8 445.4
NOCIL 225.3 4.95 2.25 % 220.35 228.4 219.8
ZYDUSLIFE 513.35 11.2 2.23 % 502.15 514 501.05
NH 912.85 19.95 2.23 % 892.9 927.2 890.05
IRCON 82.88 1.81 2.23 % 81.07 84.3 80.9
BIRLACORPN 1145.8 24.75 2.21 % 1121.05 1154.95 1103.9
DIVISLAB 3524.75 72.95 2.11 % 3451.8 3560 3450
VTL 329.1 6.7 2.08 % 322.4 331 322.15
NBCC 43.18 0.88 2.08 % 42.3 43.49 42.3
IRB 29.15 0.59 2.07 % 28.56 29.34 28.5
MAPMYINDIA 1102.05 22.05 2.04 % 1080 1110 1070.15
PHOENIXLTD 1500.55 29.65 2.02 % 1470.9 1525 1459.9
GRANULES 287.9 5.7 2.02 % 282.2 288.7 281.05
TCIEXP 1620.2 32.1 2.02 % 1588.1 1647.85 1587.3
ENDURANCE 1461.05 27.65 1.93 % 1433.4 1466.45 1437.1
ROSSARI 746.95 14.15 1.93 % 732.8 751.05 730
GLENMARK 608.8 11.45 1.92 % 597.35 612.55 591.25
INDIANB 274.8 5.05 1.87 % 269.75 276.45 267.25
ESABINDIA 3934.5 71.1 1.84 % 3863.4 3943.3 3870.45
DELHIVERY 355.1 6.35 1.82 % 348.75 357.7 349.25
PRIVISCL 1134.7 19.8 1.78 % 1114.9 1153.95 1122.5
TORNTPOWER 561.4 9.8 1.78 % 551.6 565.95 547.25
RITES 381.55 6.6 1.76 % 374.95 386.65 375.8
HIKAL 310.55 5.35 1.75 % 305.2 312 303.3
ADANIPOWER 254.15 4.3 1.72 % 249.85 257.8 251.15
KEC 531.15 8.9 1.7 % 522.25 534 524.6
BAJAJ-AUTO 4641.15 77.7 1.7 % 4563.45 4670.35 4526.35
GLAXO 1327.35 21.9 1.68 % 1305.45 1339 1292.25
TATAMOTORS 535.25 8.8 1.67 % 526.45 536.2 522.8
KRBL 370.8 6 1.64 % 364.8 376 365.15
ELGIEQUIP 540.95 8.7 1.63 % 532.25 561 532.3
SONATSOFTW 987.3 15.85 1.63 % 971.45 1004.35 971.95
BAYERCROP 4299.9 68.45 1.62 % 4231.45 4315 4228.95
QUESS 413 6.6 1.62 % 406.4 416 407.75
IDFCFIRSTB 72.6 1.15 1.61 % 71.45 73.44 71.29
HAVELLS 1331.8 20.95 1.6 % 1310.85 1359.75 1308.05
FORTIS 279.1 4.4 1.6 % 274.7 282.25 272.65
INDHOTEL 395.45 6.2 1.59 % 389.25 396.25 386.2
UNIONBANK 72.26 1.13 1.59 % 71.13 72.75 71.18
PRSMJOHNSN 122.75 1.9 1.57 % 120.85 123.8 121.25
JUBLFOOD 491.05 7.55 1.56 % 483.5 494.5 483.5
PIDILITIND 2650.7 40.4 1.55 % 2610.3 2668 2610.05
CERA 7614.6 112.15 1.49 % 7502.45 7757.45 7550
AWL 442 6.4 1.47 % 435.6 448.2 440
CAMPUS 308.7 4.45 1.46 % 304.25 314.15 305.05
MCX 1475.1 20.8 1.43 % 1454.3 1478.6 1453
POLYCAB 3483.75 49.15 1.43 % 3434.6 3488.95 3411.55
EQUITASBNK 87.67 1.24 1.43 % 86.43 88.75 86.43
HOMEFIRST 728.9 10.3 1.43 % 718.6 730 717.75
PEL 781.75 10.95 1.42 % 770.8 789.85 765.65
HINDUNILVR 2697.75 37 1.39 % 2660.75 2731 2651.05
POWERINDIA 3899.7 53.25 1.38 % 3846.45 3934.35 3842.65
HEROMOTOCO 2800.95 37.85 1.37 % 2763.1 2812.65 2740.05
APTUS 265 3.55 1.36 % 261.45 265.95 259.9
INDIGOPNTS 1475.1 19.6 1.35 % 1455.5 1503.5 1450.5
LICHSGFIN 377 4.95 1.33 % 372.05 379.25 372.05
AMBUJACEM 429.2 5.65 1.33 % 423.55 431.35 424.7
GSPL 304.4 4 1.33 % 300.4 305.25 300.2
ASIANPAINT 3240.45 42.25 1.32 % 3198.2 3249 3206.45
CAPPL 756.6 9.8 1.31 % 746.8 782.95 745.25
UFLEX 411.5 5.2 1.28 % 406.3 419.95 402.05
THERMAX 2364.35 29.9 1.28 % 2334.45 2375 2325.85
MAHINDCIE 461.4 5.8 1.27 % 455.6 463 448.15
AMBER 2144.65 26 1.23 % 2118.65 2177.6 2120.8
METROBRAND 969.75 11.7 1.22 % 958.05 977 955.95
ASAHIINDIA 455.7 5.4 1.2 % 450.3 459.95 449.55
ESCORTS 2198.95 25.85 1.19 % 2173.1 2214 2177.15
CASTROLIND 113.65 1.3 1.16 % 112.35 113.95 112.25
SUNPHARMA 987.5 10.95 1.12 % 976.55 989.8 975.2
BRIGADE 569.6 6.3 1.12 % 563.3 571.35 561.25
MAHLOG 364.5 4.05 1.12 % 360.45 366.05 357.65
ROUTE 1457.2 16.15 1.12 % 1441.05 1476 1441.7
GICRE 185.95 2.05 1.11 % 183.9 189.25 182.5
OBEROIRLTY 940.6 10.1 1.09 % 930.5 952.75 922.35
LAXMIMACH 11534.9 123.35 1.08 % 11411.55 11632 11457.35
CENTURYPLY 563 6 1.08 % 557 567.05 554.9
GARFIBRES 3065.75 32.5 1.07 % 3033.25 3085 3005
ABFRL 203.25 2.15 1.07 % 201.1 204.55 201.45
CGCL 708.85 7.45 1.06 % 701.4 712.65 700.55
CIPLA 964.25 10.05 1.05 % 954.2 966.4 946.75
DRREDDY 4551.2 47.4 1.05 % 4503.8 4559.65 4501.05
GRINDWELL 2113.2 22 1.05 % 2091.2 2123.05 2095
BAJAJELEC 1156.9 11.95 1.04 % 1144.95 1164.3 1146.65
TIINDIA 2884.65 29.8 1.04 % 2854.85 2929.25 2836.15
ADANIGREEN 993.4 10 1.02 % 983.4 1012.35 984
CREDITACC 1248.6 12.6 1.02 % 1236 1260 1224.35
KNRCON 249.55 2.5 1.01 % 247.05 253.8 246
NUVOCO 342.4 3.4 1 % 339 343.7 337.55
LINDEINDIA 3994.65 39 0.99 % 3955.65 4000 3969.65
GODREJPROP 1402.95 13.7 0.99 % 1389.25 1422.75 1390.05
BANKINDIA 74.47 0.72 0.98 % 73.75 75.08 73.5
TCS 3323.3 32.3 0.98 % 3291 3339.8 3295
PAGEIND 39123.2 380.4 0.98 % 38742.8 39236.6 38695.05
GLAND 932.15 9.05 0.98 % 923.1 943.4 921.6
JKLAKSHMI 669.2 6.4 0.97 % 662.8 679.9 663
SUNDRMFAST 1136.4 10.75 0.96 % 1125.65 1147.15 1111.95
COLPAL 1610.2 15.25 0.96 % 1594.95 1625 1595
GILLETTE 4429.95 41 0.93 % 4388.95 4513.45 4411.6
GSFC 158.8 1.45 0.92 % 157.35 161.1 158.05
PCBL 137.65 1.25 0.92 % 136.4 138.55 135.6
ABCAPITAL 171.7 1.55 0.91 % 170.15 172.4 170.25
THYROCARE 455.5 4.05 0.9 % 451.45 461 449.95
STARCEMENT 133.85 1.2 0.9 % 132.65 134.4 130.05
ACC 1799.8 15.95 0.89 % 1783.85 1823.4 1776.05
TATAINVEST 2235.35 19.65 0.89 % 2215.7 2265 2200.55
MGL 1068.2 9.45 0.89 % 1058.75 1079.5 1056.15
MSUMI 58.11 0.51 0.89 % 57.6 58.55 57.61
NESCO 611.75 5.35 0.88 % 606.4 619.95 606.4
PRESTIGE 487.8 4.25 0.88 % 483.55 491.75 480.9
NYKAA 126.15 1.1 0.88 % 125.05 126.8 124.55
PRINCEPIPE 638.8 5.5 0.87 % 633.3 642.2 631.6
LUPIN 811.5 6.95 0.86 % 804.55 816.9 800.05
BDL 1109.4 9.5 0.86 % 1099.9 1124.35 1087.25
MAZDOCK 814.75 6.95 0.86 % 807.8 829.85 797.2
WIPRO 407.25 3.45 0.85 % 403.8 407.95 404
EICHERMOT 3715.1 29.8 0.81 % 3685.3 3732 3686.35
SUPREMEIND 2785.2 22 0.8 % 2763.2 2821 2745.55
JAMNAAUTO 99.43 0.78 0.79 % 98.65 100.56 98.65
MPHASIS 1974 15.5 0.79 % 1958.5 2022.35 1949.35
GMRINFRA 40.83 0.32 0.79 % 40.51 41.15 40.64
DMART 3499.95 27.4 0.79 % 3472.55 3527.4 3473.05
GRINFRA 1264.8 9.9 0.79 % 1254.9 1299.45 1251
SANOFI 6845.2 52.65 0.78 % 6792.55 6869.9 6815
TEAMLEASE 2244.7 17.35 0.78 % 2227.35 2270.6 2223.85
DIXON 3908.8 30.35 0.78 % 3878.45 4025.65 3856.5
TATAPOWER 215.25 1.65 0.77 % 213.6 217 213
SKFINDIA 4451.45 34.2 0.77 % 4417.25 4489.1 4429
PAYTM 702.05 5.35 0.77 % 696.7 706 694.9
BEL 112.95 0.85 0.76 % 112.1 113.5 112.1
NESTLEIND 21858.9 165.3 0.76 % 21693.6 21915.05 21582.35
SHRIRAMFIN 1410.35 10.5 0.75 % 1399.85 1418.75 1399.85
BHARATFORG 797.1 5.85 0.74 % 791.25 799.35 786.45
YESBANK 16.3 0.12 0.74 % 16.18 16.6 16.22
PERSISTENT 5173.8 38 0.74 % 5135.8 5198.9 5096.45
NATCOPHARM 622.8 4.4 0.71 % 618.4 633.85 619.25
ZYDUSWELL 1466.35 10.3 0.71 % 1456.05 1474.65 1454.9
BAJFINANCE 7040.8 48.1 0.69 % 6992.7 7056.6 6949.15
ORIENTELEC 240.6 1.65 0.69 % 238.95 241.7 234.85
JUBLINGREA 395.15 2.7 0.69 % 392.45 398 390.7
CARBORUNIV 1157.95 7.75 0.67 % 1150.2 1164.55 1150
CRISIL 3821.5 25.15 0.66 % 3796.35 3875 3799
AKZOINDIA 2466.2 16.1 0.66 % 2450.1 2485 2446.5
JUSTDIAL 706.9 4.65 0.66 % 702.25 715 703.85
BALKRISIND 2286.8 14.2 0.62 % 2272.6 2308.6 2275.05
KIOCL 193.25 1.2 0.62 % 192.05 196 190.6
AUROPHARMA 662.6 4.05 0.61 % 658.55 667.35 646.25
ALKEM 3378.55 20.55 0.61 % 3358 3415.6 3370
LLOYDSME 321.45 1.85 0.58 % 319.6 324.75 318
JBCHEPHARM 2113.35 11.75 0.56 % 2101.6 2121.3 2082.45
VGUARD 252.35 1.4 0.56 % 250.95 254 250.05
IDBI 55.32 0.3 0.55 % 55.02 56.11 54.77
PGHH 13616.5 74.55 0.55 % 13541.95 13650 13527.05
TIMKEN 3325.25 18.1 0.55 % 3307.15 3338.3 3225.4
CAMS 2227.2 12 0.54 % 2215.2 2264 2187.9
CENTURYTEX 802.2 4.25 0.53 % 797.95 804.1 794
RAMCOCEM 908 4.75 0.53 % 903.25 916.45 901.1
AXISBANK 919.5 4.8 0.52 % 914.7 930.8 916.25
DLF 477.2 2.45 0.52 % 474.75 480 473.25
ASHOKLEY 147.1 0.75 0.51 % 146.35 148 145.7
MUTHOOTFIN 1125.3 5.7 0.51 % 1119.6 1131 1111.85
SUMICHEM 400.3 2.05 0.51 % 398.25 406.8 398.3
MOTILALOFS 639.55 3.2 0.5 % 636.35 644 632.3
WHIRLPOOL 1433.7 6.95 0.49 % 1426.75 1440 1426.75
VOLTAS 825.85 4 0.49 % 821.85 831.95 820
MASFIN 739 3.6 0.49 % 735.4 743 724
GAIL 105.4 0.5 0.48 % 104.9 105.85 103.45
APLAPOLLO 1142.25 5.45 0.48 % 1136.8 1151.85 1119.5
BALAMINES 2116.7 9.95 0.47 % 2106.75 2148.95 2107.8
APOLLOTYRE 391.3 1.8 0.46 % 389.5 393.4 388.95
IOC 90.5 0.41 0.46 % 90.09 91.14 89.92
UBL 1462.2 6.75 0.46 % 1455.45 1474.45 1455.25
AETHER 905 4.15 0.46 % 900.85 910.1 893.25
SOLARINDS 3766.6 16.95 0.45 % 3749.65 3774 3709.55
LICI 597.55 2.65 0.45 % 594.9 600.7 594
MASTEK 2063.45 8.9 0.43 % 2054.55 2080.75 2041.65
SHOPERSTOP 763.65 3.1 0.41 % 760.55 766.5 754
INFIBEAM 15.11 0.06 0.4 % 15.05 15.62 15.05
INDIAMART 5601.6 22.2 0.4 % 5579.4 5660.95 5530.05
PFC 183.1 0.7 0.38 % 182.4 183.9 181.65
INDUSINDBK 1291.25 4.6 0.36 % 1286.65 1298 1265
SBIN 582.6 2.05 0.35 % 580.55 586.2 580.35
AARTIIND 514.35 1.8 0.35 % 512.55 519.7 509.45
360ONE 420.35 1.45 0.35 % 418.9 424.85 412.15
SUNCLAYLTD 4320.65 14.5 0.34 % 4306.15 4365 4291.2
NIACL 119.65 0.4 0.34 % 119.25 121.55 117.6
DALBHARAT 2135.55 7.15 0.34 % 2128.4 2168.6 2129.9
COFORGE 4561.5 14.45 0.32 % 4547.05 4595.7 4530
SWSOLAR 286.3 0.9 0.32 % 285.4 289.2 284
DABUR 556.3 1.7 0.31 % 554.6 564.1 554.35
DCMSHRIRAM 862.4 2.65 0.31 % 859.75 863.85 855.65
ITI 105.75 0.32 0.3 % 105.43 106.7 105.25
COCHINSHIP 497.3 1.5 0.3 % 495.8 504.05 490.35
RALLIS 190.1 0.55 0.29 % 189.55 191.25 189.75
TECHM 1120.95 3.2 0.29 % 1117.75 1136.65 1118.1
BOSCHLTD 18616.25 52.65 0.28 % 18563.6 18710 18480.05
NHPC 43.45 0.12 0.28 % 43.33 43.77 42.92
KALPATPOWR 538.5 1.45 0.27 % 537.05 545.25 530.05
GODREJAGRO 430.75 1.15 0.27 % 429.6 439.9 429.8
SYNGENE 726.65 1.85 0.26 % 724.8 729.3 720.1
IEX 153.4 0.4 0.26 % 153 154.7 153
HONAUT 40195.6 100.55 0.25 % 40095.05 40472 39970
VMART 2039.75 5 0.25 % 2034.75 2050.1 2030
FEDERALBNK 125.5 0.3 0.24 % 125.2 125.9 124.8
L&TFH 104.8 0.25 0.24 % 104.55 105.8 104.1
AFFLE 960.75 2.3 0.24 % 958.45 977.1 955
HDFC 2645.8 6.05 0.23 % 2639.75 2673.95 2638.35
GUJALKALI 650.15 1.4 0.22 % 648.75 655.55 645.25
METROPOLIS 1306.65 2.7 0.21 % 1303.95 1326 1296.05
IPCALAB 702.6 1.4 0.2 % 701.2 711.15 698.2
NTPC 174.3 0.35 0.2 % 173.95 174.7 171.9
MRF 97572.15 173.25 0.18 % 97398.9 97960 97170
SUNTECK 282.8 0.5 0.18 % 282.3 284.9 280.8
FINEORG 4506.95 7.7 0.17 % 4499.25 4530.55 4487.05
PVRINOX 1415.7 2.2 0.16 % 1413.5 1423.9 1412.25
DEVYANI 184.5 0.3 0.16 % 184.2 187.85 183.05
BHEL 81.97 0.12 0.15 % 81.85 83.32 81.8
TITAN 2826.7 4.3 0.15 % 2822.4 2836.1 2815.55
SYMPHONY 849 1.3 0.15 % 847.7 853.4 847
CCL 635.85 0.95 0.15 % 634.9 638 629.95
VAIBHAVGBL 301.15 0.45 0.15 % 300.7 302.35 298.95
EXIDEIND 211.45 0.3 0.14 % 211.15 214.5 210.9
MAHSCOOTER 5345.8 6.7 0.13 % 5339.1 5400 5335.9
ATUL 6741.85 8.2 0.12 % 6733.65 6798.15 6709.3
LT 2209.05 2.6 0.12 % 2206.45 2221 2202.2
RADICO 1172.6 1.35 0.12 % 1171.25 1185.5 1164.1
BBTC 957.8 1 0.1 % 956.8 972 954.05
STLTECH 149.2 0.15 0.1 % 149.05 152.9 148.95
CHALET 433.75 0.45 0.1 % 433.3 440.95 431.45
TATASTEEL 105.95 0.1 0.09 % 105.85 106.65 105.8
NMDC 106.85 0.1 0.09 % 106.75 107.5 106.55
JUBLPHARMA 330.15 0.3 0.09 % 329.85 334.25 329.7
WOCKPHARMA 168.55 0.15 0.09 % 168.4 170.75 167.6
JCHAC 1036.5 0.8 0.08 % 1035.7 1051.95 1031.4
SFL 1013 0.85 0.08 % 1012.15 1034.1 999.95
BPCL 364.4 0.25 0.07 % 364.15 368.95 364.1
MMTC 30.02 0.02 0.07 % 30 30.38 29.93
IDFC 99.3 0.07 0.07 % 99.23 100.2 98.63
TRENT 1562.1 0.9 0.06 % 1561.2 1573.25 1550
RCF 102.6 0.05 0.05 % 102.55 103.7 102.35
APLLTD 548.05 0.3 0.05 % 547.75 560.75 546
CEATLTD 1928.1 0.75 0.04 % 1927.35 1961.65 1922.25
DEEPAKNI 2075.5 0.85 0.04 % 2074.65 2092 2070.05
KPRMILL 574.7 0.25 0.04 % 574.45 584.05 573
CSBBANK 278.05 0.1 0.04 % 277.95 282 275.05
M&M 1318.85 0.45 0.03 % 1318.4 1337.95 1313.4
JKCEMENT 3208.15 0.95 0.03 % 3207.2 3239.35 3197.35
SHYAMMETL 295.55 0.1 0.03 % 295.45 298.95 294.2
BIOCON 245.25 0.05 0.02 % 245.2 247.85 245
RHIM 653.05 0.15 0.02 % 652.9 675.6 648.35
Last updated on Jun 01, 2023 04:00 PM
Script LTP Chg Chg % Prev Close High Low
SUZLON 11.15 -0.59 -5.03 % 11.74 12 11.05
ANURAS 1115.4 -53.9 -4.61 % 1169.3 1159.85 1095.1
AEGISLOG 342.3 -16.35 -4.56 % 358.65 364.95 338.55
COALINDIA 230.55 -10.65 -4.42 % 241.2 231.9 229.25
ABB 3943.7 -170.25 -4.14 % 4113.95 4134.25 3926.8
BAJAJHLDNG 6998.1 -296.1 -4.06 % 7294.2 7264.75 6930
TORNTPHARM 1775.15 -69.2 -3.75 % 1844.35 1838.9 1768.9
EUREKAFORBE 477.8 -17.8 -3.59 % 495.6 504 469.6
GUJGAS 488.5 -17.4 -3.44 % 505.9 499.75 484.2
BHARTIARTL 828.05 -29.35 -3.42 % 857.4 841 823.05
KOTAKBANK 1928.5 -66.1 -3.31 % 1994.6 1977.75 1924.35
FINOLEXIND 173.05 -4.9 -2.75 % 177.95 180.9 172.55
SAREGAMA 315 -8.65 -2.67 % 323.65 331.4 313.45
PIIND 3516.9 -88.4 -2.45 % 3605.3 3640 3506.15
KANSAINER 430.5 -10.4 -2.36 % 440.9 443.35 428.65
MAHLIFE 440.25 -10.2 -2.26 % 450.45 452.15 436.95
SBILIFE 1207.45 -27.45 -2.22 % 1234.9 1267.95 1203.95
TVSMOTOR 1271.75 -28.65 -2.2 % 1300.4 1294.95 1269.4
MAXHEALTH 532.15 -11.6 -2.13 % 543.75 547.75 528.35
TRITURBINE 390.9 -8.35 -2.09 % 399.25 396.85 388
SRF 2477.9 -50.4 -1.99 % 2528.3 2514.05 2474.55
IGL 471.65 -9.5 -1.97 % 481.15 478.2 468.1
BORORENEW 535.15 -10.25 -1.88 % 545.4 558 527.5
LEMONTREE 94.14 -1.8 -1.88 % 95.94 96.59 93.73
NAVINFLUOR 4583.05 -85.05 -1.82 % 4668.1 4698.95 4566.4
AVANTI 383.8 -7 -1.79 % 390.8 391.95 382.85
CONCOR 659.65 -11.95 -1.78 % 671.6 674.95 657.85
MHRIL 303.4 -5.25 -1.7 % 308.65 310.8 301.65
CHEMPLASTS 446.3 -7.65 -1.69 % 453.95 458.4 444.55
ASTRAZEN 3499.55 -59 -1.66 % 3558.55 3590 3422.65
TTKPRESTIG 676.05 -11.3 -1.64 % 687.35 692.95 674.8
HDFCLIFE 582.2 -9.35 -1.58 % 591.55 594.7 580.75
TRIDENT 32.13 -0.51 -1.56 % 32.64 32.83 32.05
JINDALSTEL 509.65 -8.1 -1.56 % 517.75 520.5 508.25
GMM 1446.5 -22.75 -1.55 % 1469.25 1478.05 1444.5
IFBIND 791.65 -12.25 -1.52 % 803.9 808.1 788.05
FINCABLES 788.95 -12 -1.5 % 800.95 802.3 778.2
PRAJIND 387.7 -5.9 -1.5 % 393.6 395 386.25
INDIGO 2343.3 -34.8 -1.46 % 2378.1 2378 2335.35
MANYAVAR 1265.5 -18.65 -1.45 % 1284.15 1296.7 1254.2
ZEEL 192.15 -2.8 -1.44 % 194.95 196.5 191.6
JSL 292.3 -4.25 -1.43 % 296.55 298.75 290
FLUOROCHEM 3356.55 -48.7 -1.43 % 3405.25 3412.45 3340.05
EDELWEISS 66.59 -0.96 -1.42 % 67.55 68.21 65.81
HINDCOPPER 111.6 -1.6 -1.41 % 113.2 114.85 111.2
CUB 123.5 -1.75 -1.4 % 125.25 124.9 122.35
ECLERX 1607.05 -22.9 -1.4 % 1629.95 1644.95 1601.7
SAPPHIRE 1437.65 -19.9 -1.37 % 1457.55 1448.2 1418.85
VSTIND 3353.9 -46.25 -1.36 % 3400.15 3415.9 3352.6
COROMANDEL 947 -12.85 -1.34 % 959.85 962.3 943.55
ICICIBANK 936.05 -12.4 -1.31 % 948.45 954 932.8
GODFRYPHLP 1719.65 -21.7 -1.25 % 1741.35 1753.95 1712
ITC 439.8 -5.5 -1.24 % 445.3 446.8 439.15
NATIONALUM 82.76 -1.04 -1.24 % 83.8 84.34 82.62
LALPATHLAB 2007.55 -24.85 -1.22 % 2032.4 2049.7 2000.15
RVNL 118.55 -1.45 -1.21 % 120 123.5 118
HEIDELBERG 169.5 -2.05 -1.19 % 171.55 172.9 168.95
UPL 678.1 -8.2 -1.19 % 686.3 686 676.6
POLICYBZR 598.55 -7.15 -1.18 % 605.7 612.6 596.05
EMAMILTD 387.4 -4.6 -1.17 % 392 396.95 385.85
PETRONET 223.1 -2.65 -1.17 % 225.75 225.85 222.8
TANLA 777.35 -9.2 -1.17 % 786.55 800.1 770.9
NLCINDIA 93.62 -1.07 -1.13 % 94.69 95.05 93.07
ISEC 490 -5.55 -1.12 % 495.55 497 489
CGPOWER 387.85 -4.2 -1.07 % 392.05 394.35 386.6
SONACOMS 530.55 -5.55 -1.04 % 536.1 546.95 525.85
OIL 254.45 -2.65 -1.03 % 257.1 258.55 254
PNCINFRA 310.5 -3.15 -1 % 313.65 318.25 305
HAL 3079.6 -29.25 -0.94 % 3108.85 3098.8 3061
UNITDSPR 874.45 -8.15 -0.92 % 882.6 888.8 872.05
AIAENG 3031.7 -28.1 -0.92 % 3059.8 3089 3003
POLYPLEX 1344.85 -12.2 -0.9 % 1357.05 1370 1337
ZOMATO 67.92 -0.61 -0.89 % 68.53 68.8 67.61
PATANJALI 1038.65 -9.2 -0.88 % 1047.85 1072 1027
ENGINERSIN 109.85 -0.97 -0.88 % 110.82 111.8 109.4
LTTS 3867.35 -34.05 -0.87 % 3901.4 3953.05 3833.35
GNFC 583.25 -5.05 -0.86 % 588.3 594.95 582.55
JYOTHYLAB 207.1 -1.8 -0.86 % 208.9 212.75 206.2
FDC 295.05 -2.5 -0.84 % 297.55 299.35 293.6
AUBANK 769.5 -6.55 -0.84 % 776.05 781.95 765.85
MFSL 701.1 -5.85 -0.83 % 706.95 714.95 697.75
GRASIM 1701.35 -14 -0.82 % 1715.35 1718.85 1699.4
GESHIP 682.2 -5.55 -0.81 % 687.75 698 678
STARHEALTH 534.85 -4.3 -0.8 % 539.15 545.1 533
GREAVESCOT 129.4 -1 -0.77 % 130.4 132 129.05
KAJARIACER 1268.7 -9.7 -0.76 % 1278.4 1293.65 1265.05
ZFCVINDIA 10549 -79.75 -0.75 % 10628.75 10659.45 10530
LATENTVIEW 334.8 -2.5 -0.74 % 337.3 344 333.5
CUMMINSIND 1750.3 -12.8 -0.73 % 1763.1 1771 1745
HDFCAMC 1949.05 -14.35 -0.73 % 1963.4 1982.55 1945.1
RECLTD 140.5 -1 -0.71 % 141.5 142.5 140.3
SHILPAMED 237.7 -1.65 -0.69 % 239.35 240.35 236.7
CHOLAFIN 1043.75 -7.15 -0.68 % 1050.9 1050.4 1037.9
RATNAMANI 2300.95 -15.55 -0.67 % 2316.5 2340 2289.35
ADANIPORTS 732.3 -4.95 -0.67 % 737.25 744.8 730
OFSS 3613.65 -24.05 -0.66 % 3637.7 3669.95 3605.9
IIFL 441.7 -2.95 -0.66 % 444.65 448.1 440.05
HATSUN 873.65 -5.7 -0.65 % 879.35 882.85 870
MRPL 65.06 -0.41 -0.63 % 65.47 66 64.85
POONAWALLA 343.4 -2.1 -0.61 % 345.5 347.5 342.65
BASF 2517.15 -14.95 -0.59 % 2532.1 2558 2490.05
